| BEST | Matlab-45 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Blitz Arena5+0 • Blitz • | 7 | 31 | 1 / 301 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 34 | 2 / 568 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 14 | 33 | 5 / 676 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 21 | 9 / 563 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 17 | 30 | 38 / 1875 | |
| RİSAK ELO TURNUVASI Arena10+3 • Rapid • | 21 | 56 | 2 / 92 | |
| Тайна разноцветных слонов Arena10+3 • Rapid • | 13 | 38 | 1 / 42 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 24 | 23 / 926 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 25 | 24 / 964 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 22 | 23 / 848 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 20 | 28 / 970 | |
| yarış Arena7+3 • Rapid • | 11 | 30 | 1 / 34 | |
| Kral Arena5+2 • Blitz • | 15 | 40 | 1 / 34 | |
| novruz turniri Arena5+3 • Blitz • | 15 | 37 | 1 / 32 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 32 / 994 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 20 | 29 | 53 / 1642 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 16 | 16 / 469 | |
| Kral Arena5+2 • Blitz • | 15 | 45 | 1 / 29 | |
| Kral Arena3+0 • Blitz • | 13 | 32 | 1 / 28 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 14 | 18 / 487 | |
| Next |