| 516 | Matlab-45 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Risak turnuvası Arena10+5 • Rapid • | 7 | 19 | 12 / 42 | |
| London system tournament Arena10+5 • Rapid • | 3 | 3 | 9 / 21 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 9 | 209 / 953 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 3 | 245 / 542 | |
| Hourly Blitz Arena5+0 • Blitz • | 5 | 14 | 18 / 487 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 34 | 2 / 568 | |
| Hourly Crazyhouse Arena5+0 • Crazyhouse • | 1 | 0 | 76 / 87 | |
| Klublar arası birincilik TEST Team Battle3+0 • Blitz • | 2 | 2 | 43 / 53 | |
| Risak turnuvası Arena10+5 • Rapid • | 10 | 40 | 2 / 47 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 19 | 28 | 74 / 1856 | |
| Risak turnuvası Arena10+5 • Rapid • | 1 | 0 | 31 / 35 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 7 | 10 | 172 / 929 | |
| Risak turnuvası Arena10+5 • Rapid • | 6 | 10 | 8 / 42 | |
| Risak turnuvası özel Arena10+5 • Rapid • | 3 | 10 | 16 / 36 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 3 | 425 / 893 | |
| Daily Blitz Arena5+0 • Blitz • | 17 | 20 | 98 / 1369 | |
| Risak turnuvası Arena10+5 • Rapid • | 4 | 4 | 20 / 38 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 3 | 287 / 595 | |
| Risak turnuvası Arena10+5 • Rapid • | 3 | 5 | 26 / 38 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 8 | 106 / 479 | |
| Next |