| 516 | Matlab-45 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Risak turnuvası Arena10+5 • Rapid • | 2 | 3 | 36 / 48 | |
| Risak turnuvası Arena10+5 • Rapid • | 1 | 3 | 31 / 38 | |
| Risak turnuvasi Arena10+5 • Rapid • | 9 | 21 | 6 / 47 | |
| Hourly Blitz Arena5+0 • Blitz • | 11 | 16 | 22 / 529 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 2 | 359 / 557 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 5 | 130 / 411 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 0 | 557 / 672 | |
| Risak turnuvasi Arena10+5 • Rapid • | 12 | 29 | 3 / 27 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 10 | 76 / 557 | |
| Hourly Blitz Arena5+0 • Blitz • | 10 | 16 | 19 / 472 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 156 / 945 | |
| Hourly Blitz Arena5+0 • Blitz • | 3 | 5 | 134 / 442 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 12 | 79 / 788 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 13 | 91 / 881 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 810 / 923 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 21 | 32 / 994 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 14 | 33 | 5 / 676 | |
| Kral Arena5+0 • Blitz • | 8 | 11 | 3 / 6 | |
| Custom position Arena3+0 • Blitz • | 10 | 9 | 3 / 6 | |
| Custom position Arena3+0 • Blitz • | 7 | 2 | 7 / 7 | |
| Next |