| BEST | MaxiChess020316 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 452 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 409 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 8 | 22 | 2 / 115 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 7 / 192 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 12 | 10 / 256 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 15 / 366 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 7 | 14 | 19 / 229 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 8 | 29 / 199 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 89 / 303 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 108 / 358 | |
| 3rd Weekly Chess960 Blitz Team Battle3+2 • Chess960 • | 3 | 4 | 123 / 404 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 131 / 419 | |
| Hourly Three-check Arena5+0 • Three-check • | 6 | 6 | 40 / 127 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 63 / 167 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 246 / 639 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 86 / 208 | |
| Hourly Three-check Arena1+0 • Three-check • | 8 | 6 | 12 / 29 | |
| Hourly Atomic Arena5+0 • Atomic • | 7 | 6 | 70 / 160 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 88 / 195 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 274 / 580 | |
| Next |