| 40 | MaxiChess020316 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Three-check Arena1+0 • Three-check • | 8 | 6 | 12 / 29 | |
| 3rd Weekly Chess960 Blitz Team Battle3+2 • Chess960 • | 3 | 4 | 123 / 404 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 482 / 589 | |
| 14 Januar Arena3+2 • Blitz • | 4 | 4 | 3 / 6 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 20 | 1 / 452 | |
| Offene Deutsche BULLET Arena1+0 • Bullet • | 36 | 23 | 190 / 313 | |
| Hourly Atomic Arena3+0 • Atomic • | 4 | 2 | 64 / 97 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 274 / 580 | |
| Hourly Atomic Arena1+0 • Atomic • | 5 | 4 | 58 / 99 | |
| Hourly Three-check Arena5+0 • Three-check • | 2 | 2 | 48 / 93 | |
| Monthly Blitz Arena5+0 • Blitz • | 2 | 0 | 3768 / 4625 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 24 | 1 / 409 | |
| Hourly Three-check Arena5+0 • Three-check • | 2 | 2 | 59 / 93 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 246 / 639 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 6 | 16 | 7 / 192 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 3 | 4 | 131 / 419 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 1 | 0 | 190 / 277 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 4 | 89 / 303 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 16 | 15 / 366 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 6 | 6 | 108 / 358 | |
| Next |