| BEST | NairIshaan • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 14 | 1 / 20 | |
| Below 1500 Kids Arena10+2 • Rapid • | 9 | 16 | 1 / 19 | |
| CCA Below 1500 Arena10+2 • Rapid • | 11 | 17 | 1 / 18 | |
| CCA Below 1500 Arena15+2 • Rapid • | 15 | 22 | 1 / 17 | |
| CCA Below 1500 Arena15+2 • Rapid • | 14 | 46 | 1 / 17 | |
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 14 | 1 / 16 | |
| CCA Below 1500 Arena10+2 • Rapid • | 14 | 20 | 1 / 16 | |
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 15 | 1 / 16 | |
| CCA Below 1500 Arena10+2 • Rapid • | 11 | 16 | 1 / 15 | |
| CCA Above 1500 Arena15+2 • Rapid • | 13 | 22 | 1 / 15 | |
| 2nd CCA Below 1500 Arena10+2 • Rapid • | 7 | 12 | 2 / 28 | |
| CCA Below 1500 Arena15+2 • Rapid • | 10 | 16 | 1 / 14 | |
| CCA Group B Arena10+5 • Rapid • | 12 | 18 | 2 / 27 | |
| CCA Below 1500 Arena15+2 • Rapid • | 17 | 22 | 1 / 13 | |
| CCA below 1500 Arena15+2 • Rapid • | 9 | 14 | 1 / 12 | |
| CCA Below 1500 Arena10+2 • Rapid • | 15 | 16 | 2 / 22 | |
| CCA Below 1500 Arena10+2 • Rapid • | 6 | 9 | 2 / 22 | |
| CCA Below 1500 Arena15+2 • Rapid • | 11 | 16 | 1 / 11 | |
| CCA Batch 9 Arena10+2 • Rapid • | 8 | 15 | 1 / 11 | |
| cca batch 6 Arena15+2 • Rapid • | 5 | 10 | 1 / 11 | |
| Next |