| 130 | NairIshaan • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 16 | 1 / 10 | |
| CCA Below 1500 Arena10+2 • Rapid • | 7 | 10 | 2 / 11 | |
| Abhay1004 Arena15+5 • Rapid • | 3 | 2 | 6 / 11 | |
| cca batch 6 Arena15+2 • Rapid • | 5 | 10 | 1 / 11 | |
| Nischithnagireddy321 Arena10+2 • Rapid • | 6 | 11 | 2 / 12 | |
| CCA Below 1500 Arena10+2 • Rapid • | 6 | 8 | 4 / 12 | |
| CCA batch 6 Arena15+2 • Rapid • | 3 | 6 | 1 / 10 | |
| CCA Batch 6A Arena10+2 • Rapid • | 6 | 6 | 5 / 14 | |
| CCA Below 1500 Arena10+2 • Rapid • | 9 | 12 | 1 / 8 | |
| CCA Below 1500 Arena10+2 • Rapid • | 6 | 10 | 2 / 14 | |
| CCA Below 1500 Arena10+2 • Rapid • | 7 | 10 | 2 / 12 | |
| CCA Batch 6 Arena10+2 • Rapid • | 2 | 6 | 1 / 7 | |
| CCA Below 1500 Arena10+2 • Rapid • | 8 | 9 | 4 / 17 | |
| Nischithnagireddy321 Arena10+5 • Rapid • | 9 | 18 | 3 / 13 | |
| CCA Below 1500 Arena15+2 • Rapid • | 15 | 15 | 4 / 18 | |
| CCA batch 6 rapid Arena15+2 • Rapid • | 2 | 0 | 9 / 10 | |
| Abhay1004 Arena15+5 • Rapid • | 7 | 10 | 2 / 10 | |
| CCA Below 1500 Arena15+2 • Rapid • | 17 | 22 | 1 / 13 | |
| CCA Below 1500 Arena15+2 • Rapid • | 12 | 12 | 2 / 15 | |
| Abhay1004 Arena15+5 • Rapid • | 2 | 2 | 4 / 8 | |
| Next |