| BEST | NathanaelXavier • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 22 | 1 / 249 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 22 | 1 / 242 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 20 | 1 / 213 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 18 | 3 / 516 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 20 | 2 / 216 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 8 | 24 | 7 / 726 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 13 | 36 | 1 / 88 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 16 | 5 / 439 | |
| ≤1700 Bullet Arena1+0 • Bullet • | 12 | 34 | 2 / 170 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 7 | 20 | 3 / 247 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 16 | 5 / 346 | |
| Christmas Party Team Battle8+0 • Rapid • | 1 | 2 | 1 / 59 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 4 / 182 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 11 | 20 | 3 / 128 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 9 | 14 | 6 / 254 | |
| Chessgagunashvili Arena7+3 • Rapid • | 8 | 15 | 1 / 39 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 13 | 6 / 228 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 16 | 7 / 255 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 16 | 17 / 494 | |
| Chessgagunashvili Arena7+3 • Rapid • | 17 | 25 | 1 / 29 | |
| Next |