| 1008 | NathanaelXavier • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Bullet Arena1+0 • Bullet • | 2 | 0 | 184 / 204 | |
| Daily Atomic Arena3+0 • Atomic • | 5 | 6 | 48 / 118 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 113 / 589 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 10 | 33 / 493 | |
| GP Chess Day Team Battle3+0 • Blitz • | 5 | 4 | 309 / 563 | |
| Chessgagunashvili Arena7+3 • Rapid • | 12 | 10 | 4 / 13 | |
| Hourly Atomic Arena0+2 • Atomic • | 4 | 12 | 19 / 59 | |
| Hourly Atomic Arena1+0 • Atomic • | 4 | 2 | 59 / 80 | |
| rapid 8+0 in 2026 Team Battle8+0 • Rapid • | 4 | 4 | 223 / 483 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 4 | 231 / 525 | |
| Big Atomic Team Battle3+0 • Atomic • | 7 | 16 | 71 / 285 | |
| Hourly Atomic Arena3+0 • Atomic • | 8 | 16 | 19 / 95 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 0 | 53 / 65 | |
| Honey81 Arena10+0 • Rapid • | 4 | 8 | 2 / 10 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 392 / 473 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 3 | 5 | 238 / 714 | |
| GP Chess Day Team Battle3+0 • Blitz • | 1 | 2 | 296 / 473 | |
| Chessgagunashvili Arena7+3 • Rapid • | 17 | 25 | 1 / 29 | |
| Frosty's New year Tournament Arena7+2 • Rapid • | 6 | 7 | 11 / 19 | |
| Chessgagunasvhili Arena7+3 • Rapid • | 9 | 11 | 6 / 23 | |
| Next |