| 170 | Nikitakorol • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Italian Game Blitz Arena3+2 • Blitz • | 4 | 4 | 73 / 211 | |
| ≤1700 Bullet Arena1+1 • Bullet • | 5 | 2 | 50 / 77 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 25 / 47 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 2 | 2 | 87 / 171 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 63 / 116 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 4 | 129 / 370 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 1 | 0 | 57 / 58 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 297 / 688 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 3 | 8 | 27 / 158 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 84 / 86 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 849 / 945 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 56 / 148 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 312 / 339 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 8 | 31 / 170 | |
| Вместе за шахматной доской-5 Team Battle3+2 • Blitz • | 14 | 10 | 44 / 86 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 287 / 432 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 114 / 118 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 123 / 127 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 4 | 34 / 95 | |
| Daily SuperBlitz Arena3+0 • Blitz • | 3 | 0 | 2272 / 2290 | |
| Next |