| BEST | Nikolay-1ty • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Титульный Четверг Arena8+5 • Rapid • | 11 | 28 | 1 / 30 | |
| Титульный Четверг Arena8+7 • Rapid • | 9 | 29 | 1 / 30 | |
| Титульный Четверг Arena8+7 • Rapid • | 7 | 19 | 1 / 16 | |
| Титульный Четверг Arena8+7 • Rapid • | 6 | 21 | 1 / 15 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 34 | 30 | 37 / 537 | |
| RShT Friday below 1800 Arena7+3 • Rapid • | 7 | 18 | 1 / 14 | |
| Титульный Четверг Arena8+7 • Rapid • | 8 | 26 | 1 / 13 | |
| Титульный Четверг Arena8+5 • Rapid • | 12 | 23 | 2 / 24 | |
| Титульный Четверг Arena8+5 • Rapid • | 12 | 30 | 2 / 23 | |
| Титульный Четверг Arena8+7 • Rapid • | 7 | 23 | 1 / 10 | |
| Титульный Четверг Arena8+7 • Rapid • | 7 | 15 | 2 / 20 | |
| Титульный Четверг Arena8+7 • Rapid • | 9 | 23 | 2 / 19 | |
| Weekly Rapid Arena10+0 • Rapid • | 13 | 16 | 297 / 2677 | |
| Титульный Четверг Arena8+7 • Rapid • | 7 | 24 | 2 / 16 | |
| Титульный Четверг Arena8+7 • Rapid • | 8 | 23 | 2 / 16 | |
| Титульный Четверг Arena8+7 • Rapid • | 7 | 14 | 3 / 24 | |
| Титульный Четверг Arena8+7 • Rapid • | 5 | 14 | 2 / 16 | |
| Титульный Четверг Arena8+7 • Rapid • | 9 | 32 | 1 / 7 | |
| Титульный Четверг Arena8+2 • Rapid • | 8 | 17 | 5 / 31 | |
| Титульный Четверг Arena8+7 • Rapid • | 4 | 11 | 1 / 6 | |
| Next |