| BEST | OP87 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Atomic Arena1+0 • Atomic • | 12 | 8 | 39 / 93 | |
| Queen's Indian Defense Bullet Arena1+0 • Bullet • | 7 | 4 | 68 / 154 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 17 | 14 | 63 / 135 | |
| Eastern Bullet Arena1+0 • Bullet • | 6 | 8 | 300 / 632 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 19 | 12 | 85 / 179 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 286 / 589 | |
| Grünfeld Defense Blitz Arena3+2 • Blitz • | 2 | 2 | 108 / 219 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 185 / 369 | |
| Hourly Atomic Arena1+0 • Atomic • | 2 | 4 | 59 / 116 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 4 | 81 / 146 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 1 | 2 | 170 / 306 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 2 | 2 | 30 / 53 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 102 / 180 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 9 | 6 | 78 / 135 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 225 / 367 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 2 | 2 | 98 / 157 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 3 | 290 / 455 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 2 | 422 / 662 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 2 | 2 | 85 / 128 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 50 / 75 | |
| Next |
