| 52 | OP87 | Games | Points | Rank |
|---|---|---|---|---|
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 2 | 83 / 118 | |
| SHS 2025QM Atomic Arena1+0 • Atomic • | 17 | 31 | 2 / 8 | |
| SHS 2025QM Standard Arena2+1 • Bullet • | 6 | 14 | 2 / 9 | |
| Hourly Chess960 Arena2+0 • Chess960 • | 1 | 0 | 56 / 60 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 2 | 210 / 301 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 9 | 6 | 78 / 135 | |
| Queen's Indian Defense Bullet Arena1+0 • Bullet • | 7 | 4 | 68 / 154 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 3 | 290 / 455 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 4 | 185 / 369 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 2 | 2 | 50 / 75 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 91 / 275 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 82 / 207 | |
| Eastern Bullet Arena1+0 • Bullet • | 9 | 12 | 221 / 601 | |
| Hourly Horde Arena1+0 • Horde • | 1 | 0 | 43 / 50 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 4 | 225 / 367 | |
| Hourly Atomic Arena3+0 • Atomic • | 3 | 2 | 79 / 118 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 4 | 102 / 180 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 7 | 6 | 27 / 86 | |
| Hourly Atomic Arena1+0 • Atomic • | 12 | 8 | 39 / 93 | |
| Grünfeld Defense Blitz Arena3+2 • Blitz • | 2 | 2 | 108 / 219 | |
| Next |
