| BEST | OP87 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Bullet Arena1+1 • Bullet • | 5 | 16 | 3 / 69 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 7 | 18 | 3 / 49 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 4 | 12 | 6 / 52 | |
| ≤1300 Bullet Arena1+0 • Bullet • | 8 | 18 | 7 / 49 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 15 | 56 / 386 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 8 | 12 | 38 / 196 | |
| SHS 2025QM Standard Arena2+1 • Bullet • | 6 | 14 | 2 / 9 | |
| SHS 2025QM Atomic Arena1+0 • Atomic • | 17 | 31 | 2 / 8 | |
| Eastern Bullet Arena1+0 • Bullet • | 20 | 15 | 175 / 567 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 7 | 6 | 27 / 86 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 11 | 8 | 34 / 107 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 91 / 275 | |
| Alekhine Defense Bullet Arena1+0 • Bullet • | 8 | 5 | 63 / 183 | |
| Hourly Atomic Arena5+0 • Atomic • | 6 | 8 | 60 / 167 | |
| Eastern Bullet Arena1+0 • Bullet • | 9 | 12 | 221 / 601 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 10 | 8 | 35 / 93 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 10 | 8 | 69 / 181 | |
| Hourly Bullet Arena1+0 • Bullet • | 6 | 8 | 159 / 416 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 6 | 82 / 207 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 3 | 4 | 36 / 89 | |
| Next |
