| BEST | Omar_Shamuradov • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 142 / 381 | |
| Classical Shield Arena20+10 • Classical • | 4 | 4 | 1847 / 4898 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 430 / 1133 | |
| Titled Arena Warm-up December '211+0 • Bullet • | 14 | 12 | 1178 / 2902 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 4 | 278 / 674 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 117 / 281 | |
| ≤1700 Blitz Arena3+2 • Blitz • | 6 | 4 | 133 / 319 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 201 / 479 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 4 | 297 / 677 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 155 / 334 | |
| Titled Arena Warm-up September '211+0 • Bullet • | 10 | 8 | 1771 / 3751 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 5 | 4 | 279 / 590 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 291 / 595 | |
| Eastern Blitz Arena5+0 • Blitz • | 4 | 4 | 1083 / 2075 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 203 / 386 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 203 / 385 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 317 / 570 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 999 / 1714 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 2 | 512 / 864 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 2 | 433 / 726 | |
| Next |