| 106 | Omar_Shamuradov • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 558 / 617 | |
| Titled Arena Warm-up December '211+0 • Bullet • | 14 | 12 | 1178 / 2902 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 527 / 533 | |
| Titled Arena Warm-up October '211+0 • Bullet • | 17 | 21 | 1013 / 3443 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 1 | 1 | 196 / 258 | |
| Titled Arena Warm-up September '211+0 • Bullet • | 10 | 8 | 1771 / 3751 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 203 / 385 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 291 / 595 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 12 | 29 / 361 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 12 | 25 / 332 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 203 / 386 | |
| Queen's Gambit Marathon3+0 • Blitz • | 20 | 23 | 1228 / 9678 | |
| Daily Rapid Arena10+0 • Rapid • | 2 | 2 | 999 / 1714 | |
| Yearly Horde Arena3+0 • Horde • | 2 | 0 | 2612 / 2763 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 600 / 712 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 86 / 658 | |
| Classical Shield Arena20+10 • Classical • | 4 | 4 | 1847 / 4898 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 5 | 82 / 396 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 142 / 381 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 138 / 391 | |
| Next |