| BEST | Omar_Shamuradov • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 30 | 2 / 204 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 12 | 21 | 14 / 436 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 12 | 22 / 613 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 12 | 20 / 399 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 12 | 27 / 393 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 8 | 12 | 25 / 332 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 16 | 37 / 473 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 9 | 21 / 262 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 9 | 12 | 29 / 361 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 11 | 14 | 44 / 403 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 8 | 82 / 658 | |
| Queen's Gambit Marathon3+0 • Blitz • | 20 | 23 | 1228 / 9678 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 12 | 86 / 658 | |
| ≤1300 Bullet Arena1+1 • Bullet • | 10 | 12 | 19 / 142 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 10 | 11 | 36 / 261 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 12 | 90 / 639 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 6 | 11 | 81 / 500 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 7 | 10 | 30 / 182 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 6 | 47 / 271 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 70 / 392 | |
| Next |