| BEST | Pyavko_Anna • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 20 / 193 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 36 / 320 | |
| КРУГЛЯШ No99 Arena5+3 • Blitz • | 13 | 23 | 4 / 32 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 53 / 416 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 10 | 8 | 73 / 367 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 13 | 8 | 185 / 668 | |
| КРУГЛЯШ No73 Arena5+3 • Blitz • | 10 | 14 | 9 / 31 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 140 / 461 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 4 | 79 / 246 | |
| Siberian Chess 5+3 Arena5+3 • Blitz • | 8 | 12 | 11 / 33 | |
| КРУГЛЯШ No68 Arena5+3 • Blitz • | 10 | 12 | 15 / 44 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 190 / 544 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 98 / 270 | |
| КРУГЛЯШ No64 Arena5+3 • Blitz • | 8 | 12 | 12 / 33 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 110 / 293 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 120 / 314 | |
| Fisher Arena5+3 • Chess960 • | 6 | 5 | 58 / 149 | |
| French Defense SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 189 / 430 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 159 / 352 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 128 / 281 | |
| Next |