| 112 | Pyavko_Anna • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 301 / 331 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 5 | 12 | 53 / 416 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 115 / 245 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 120 / 314 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 11 | 12 | 36 / 320 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 1 | 2 | 183 / 334 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 234 / 357 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 2 | 2 | 172 / 294 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 4 | 190 / 544 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 135 / 235 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 2 | 132 / 262 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 538 / 600 | |
| ≤1700 SuperBlitz Arena3+0 • Blitz • | 3 | 4 | 128 / 281 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 2 | 0 | 475 / 526 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 303 / 326 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 3 | 0 | 536 / 563 | |
| ≤1700 Blitz Arena5+0 • Blitz • | 1 | 0 | 220 / 236 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 169 / 202 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 279 / 288 | |
| ≤1500 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 212 / 341 | |
| Next |