| 96 | Rakshakaneja | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 1 | 2 | 267 / 517 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 3 | 92 / 260 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 498 / 545 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 233 / 458 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 1 | 358 / 524 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 1 | 0 | 58 / 71 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 3 | 169 / 404 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 409 / 477 | |
| WCA INTERNAL TOURNAMENT Arena25+5 • Classical • | 11 | 31 | 2 / 11 | |
| Hourly Racing Kings Arena1+0 • Racing Kings • | 1 | 2 | 3 / 8 | |
| Incremental Antichess Arena2+1 • Antichess • | 1 | 2 | 13 / 21 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 386 / 432 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 61 / 387 | |
| Hourly Horde Arena1+0 • Horde • | 3 | 2 | 31 / 53 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 3 | 5 | 177 / 505 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 58 / 382 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 3 | 256 / 544 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 2 | 245 / 403 | |
| TPR NIGHT CHAMPIONSHIP 10 Team Battle3+0 • Blitz • | 1 | 0 | 332 / 342 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 0 | 44 / 44 | |
| Next |
