| BEST | Rakshakaneja | Games | Points | Rank |
|---|---|---|---|---|
| rapid 8+0 Team Battle8+0 • Rapid • | 16 | 23 | 56 / 388 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 58 / 382 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 8 | 79 / 512 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 10 | 61 / 387 | |
| WCA INTERNAL TOURNAMENT Arena25+5 • Classical • | 11 | 31 | 2 / 11 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 7 | 80 / 435 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 4 | 6 | 51 / 275 | |
| WCA INTERNAL TOURNAMENT Arena10+2 • Rapid • | 10 | 17 | 3 / 15 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 5 | 88 / 412 | |
| 1th bots battle Team Battle5+0 • Blitz • | 1 | 2 | 12 / 56 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 64 / 291 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 99 / 394 | |
| TPR NIGHT CHAMPIONSHIP 29 Team Battle3+0 • Blitz • | 7 | 12 | 66 / 256 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 114 / 425 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 2 | 4 | 198 / 707 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 144 / 499 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 5 | 133 / 458 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 5 | 156 / 524 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 5 | 8 | 106 / 351 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 142 / 444 | |
| Next |
