| 96 | Rakshakaneja | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Horde Arena5+0 • Horde • | 1 | 0 | 11 / 14 | |
| 1th bots battle Team Battle5+0 • Blitz • | 1 | 2 | 12 / 56 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 147 / 188 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 145 / 340 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 115 / 247 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 4 | 183 / 510 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 407 / 467 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 302 / 402 | |
| Hourly Antichess Arena3+0 • Antichess • | 2 | 0 | 131 / 148 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 114 / 425 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 2 | 3 | 203 / 470 | |
| WCA INTERNAL TOURNAMENT Arena10+2 • Rapid • | 10 | 17 | 3 / 15 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 1 | 0 | 435 / 449 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 697 / 934 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 4 | 99 / 394 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 0 | 180 / 242 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 177 / 512 | |
| Ruy Lopez Rapid Arena10+0 • Rapid • | 2 | 4 | 198 / 707 | |
| rapid 8+0 Team Battle8+0 • Rapid • | 4 | 0 | 464 / 513 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 100 / 244 | |
| Next |
