| BEST | RaymondSorianoSA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 11 | 20 | 12 / 401 | |
| Hourly Bullet Arena1+0 • Bullet • | 12 | 23 | 11 / 352 | |
| Hourly Bullet Arena1+0 • Bullet • | 11 | 24 | 12 / 376 | |
| RaymondSorianoSA Arena5+0 • Crazyhouse • | 14 | 59 | 1 / 31 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 9 | 20 | 14 / 433 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 24 | 11 / 332 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 20 | 12 / 360 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 23 | 16 / 464 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 20 | 16 / 458 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 18 | 38 / 1044 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 22 | 14 / 372 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 8 | 20 | 13 / 333 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 19 | 43 / 1089 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 6 | 16 | 13 / 325 | |
| RaymondSorianoSA Arena8+0 • Rapid • | 7 | 22 | 1 / 25 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 20 | 44 / 1081 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 22 | 17 / 402 | |
| Daily Blitz Arena5+0 • Blitz • | 12 | 25 | 94 / 2203 | |
| HyperBullet Shield Arena½+0 • Bullet • | 98 | 126 | 81 / 1881 | |
| Daily Rapid Arena10+0 • Rapid • | 9 | 18 | 61 / 1408 | |
| Next |