| 3333 | RaymondSorianoSA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Bullet Arena1+0 • Bullet • | 2 | 0 | 184 / 194 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 3 | 2 | 49 / 68 | |
| Daily HyperBullet Arena½+0 • Bullet • | 3 | 2 | 247 / 307 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 0 | 325 / 371 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 7 | 14 | 60 / 166 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 8 | 12 | 34 / 111 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 336 / 377 | |
| Daily Bullet Arena1+0 • Bullet • | 4 | 4 | 710 / 1209 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 405 / 439 | |
| Hourly Bullet Arena1+0 • Bullet • | 2 | 4 | 193 / 362 | |
| Daily HyperBullet Arena½+0 • Bullet • | 1 | 2 | 350 / 441 | |
| Coach Analysis Arena15+5 • Rapid • | 6 | 6 | 12 / 46 | |
| Monthly Bullet Arena1+0 • Bullet • | 6 | 4 | 2561 / 3929 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 5 | 12 | 45 / 125 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 144 / 170 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 68 / 77 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 1 | 0 | 125 / 141 | |
| Hourly Bullet Arena1+0 • Bullet • | 3 | 1 | 378 / 456 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 8 | 14 | 53 / 147 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 0 | 369 / 436 | |
| Next |