| BEST | RaymondSorianoSA • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SA CHESS Arena5+2 • Blitz • | 26 | 102 | 4 / 658 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 32 | 3 / 422 | |
| SA Network Weekly Elective Arena5+2 • Horde • | 11 | 32 | 3 / 236 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 26 | 4 / 310 | |
| esternrodriguez Arena5+2 • Atomic • | 43 | 152 | 3 / 218 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 26 | 6 / 411 | |
| Hourly Blitz Arena5+0 • Blitz • | 6 | 21 | 11 / 710 | |
| Weekly Rapid Arena10+0 • Rapid • | 26 | 35 | 60 / 3349 | |
| Hourly Bullet Arena1+0 • Bullet • | 7 | 24 | 8 / 418 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 25 | 21 / 1080 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 24 | 7 / 356 | |
| Earth Day Tournament Arena10+0 • Rapid • | 9 | 40 | 4 / 183 | |
| Hourly Rapid Arena10+0 • Rapid • | 8 | 21 | 22 / 963 | |
| SA CHESS Arena3+2 • Blitz • | 10 | 39 | 17 / 743 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 20 | 11 / 408 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 26 | 12 / 434 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 12 | 15 / 539 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 21 | 20 / 702 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 20 | 31 / 1077 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 20 | 11 / 382 | |
| Next |