| BEST | Risaa_SKR | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 28 | 1 / 619 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 20 | 1 / 376 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 18 | 4 / 639 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 18 | 2 / 296 | |
| Hourly Rapid Arena10+0 • Rapid • | 12 | 32 | 3 / 444 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 27 | 4 / 423 | |
| KTC Rapid Night 17 Team Battle10+0 • Rapid • | 29 | 52 | 1 / 101 | |
| Hourly Rapid Arena10+0 • Rapid • | 20 | 32 | 4 / 385 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 570 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 16 | 7 / 582 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 3 / 188 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 21 | 7 / 394 | |
| Hourly Rapid Arena10+0 • Rapid • | 15 | 23 | 15 / 816 | |
| Hourly Rapid Arena10+0 • Rapid • | 10 | 24 | 19 / 983 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 12 | 15 / 613 | |
| Republic Day Rapid prize Team Battle10+5 • Rapid • | 1 | 2 | 2 / 74 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 21 | 12 / 427 | |
| 1 лига межклубного турнира Team Battle10+5 • Rapid • | 1 | 2 | 1 / 32 | |
| KTC Rapid Night 16 Team Battle10+0 • Rapid • | 12 | 23 | 4 / 126 | |
| Hourly Rapid Arena10+0 • Rapid • | 9 | 18 | 22 / 663 | |
| Next |
