| 195 | Risaa_SKR | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 388 / 429 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 0 | 822 / 926 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 11 | 18 | 4 / 639 | |
| Queen's Gambit Declined Rapid Arena10+0 • Rapid • | 4 | 8 | 92 / 640 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 286 / 884 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 16 | 6 / 570 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 6 | 87 / 636 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 10 | 28 | 1 / 619 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 218 / 633 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 8 | 64 / 631 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 0 | 762 / 855 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 3 | 204 / 517 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 3 | 225 / 652 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 10 | 31 / 613 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 9 | 16 | 7 / 582 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 4 | 264 / 799 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 6 | 100 / 615 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 9 | 129 / 885 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 12 | 15 / 613 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 11 | 102 / 841 | |
| Next |
