| BEST | SharanAruthran | Games | Points | Rank |
|---|---|---|---|---|
| B245 Arena6+0 • Blitz • | 4 | 10 | 1 / 12 | |
| CHAMPIONS TMT Arena10+2 • Rapid • | 3 | 9 | 1 / 12 | |
| B336 Arena10+0 • Rapid • | 1 | 2 | 1 / 12 | |
| Pragg tmt Arena8+2 • Rapid • | 1 | 2 | 1 / 11 | |
| B265 Arena10+5 • Rapid • | 8 | 9 | 2 / 22 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 9 | 13 | 9 / 93 | |
| champions TMT Arena10+2 • Rapid • | 1 | 3 | 1 / 10 | |
| Practice Arena7+3 • Rapid • | 11 | 19 | 4 / 39 | |
| Practice Arena5+5 • Rapid • | 8 | 14 | 3 / 29 | |
| Practice Arena7+3 • Rapid • | 6 | 16 | 2 / 19 | |
| Carlsen Arena15+5 • Rapid • | 5 | 6 | 2 / 18 | |
| B241 Arena5+3 • Blitz • | 6 | 21 | 1 / 9 | |
| B-295 Arena5+2 • Blitz • | 5 | 16 | 1 / 9 | |
| Eight Times Eight Level 1 Arena10+2 • Rapid • | 10 | 12 | 17 / 143 | |
| Hourly Crazyhouse Arena3+0 • Crazyhouse • | 12 | 10 | 3 / 25 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 6 | 12 | 7 / 58 | |
| Practice Arena8+3 • Rapid • | 6 | 10 | 2 / 16 | |
| Practice B47 Arena6+0 • Blitz • | 3 | 8 | 1 / 8 | |
| B27 FRIENDS Arena7+2 • Rapid • | 4 | 6 | 1 / 8 | |
| B241 Arena5+3 • Blitz • | 3 | 10 | 1 / 8 | |
| Next |
