| BEST | SrinjitaM • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 235th CCA USA 2nd Edition Arena15+2 • Rapid • | 9 | 14 | 1 / 12 | |
| CCA Below 1500 Arena15+2 • Rapid • | 11 | 16 | 2 / 15 | |
| 233rd CCA USA 2nd Edition Arena15+2 • Rapid • | 9 | 11 | 4 / 27 | |
| SrinjitaM Arena15+2 • Rapid • | 3 | 8 | 1 / 6 | |
| CCA Batch 8 Arena15+2 • Rapid • | 4 | 4 | 3 / 13 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 5 | 39 / 160 | |
| CCA Batch 8 Arena10+2 • Rapid • | 3 | 4 | 2 / 8 | |
| CCA BATCH NO. 5A Arena10+2 • Rapid • | 2 | 3 | 2 / 8 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 4 | 48 / 154 | |
| CCA Below 1500 Arena10+2 • Rapid • | 5 | 6 | 6 / 17 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 4 | 239 / 674 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 4 | 260 / 674 | |
| CCA Below 1500 Arena15+2 • Rapid • | 6 | 4 | 2 / 5 | |
| Hourly Rapid Arena10+0 • Rapid • | 11 | 4 | 326 / 792 | |
| 234th CCA India 2nd Edition Arena15+2 • Rapid • | 12 | 6 | 10 / 24 | |
| 228th CCA USA 2nd Edition Arena15+3 • Rapid • | 7 | 6 | 11 / 23 | |
| CCA Below 1500 Arena15+2 • Rapid • | 7 | 5 | 4 / 8 | |
| 254th CCA USA 2nd Edition Arena10+5 • Rapid • | 2 | 2 | 10 / 19 | |
| 252nd CCA India 2nd Edition Arena10+5 • Rapid • | 4 | 4 | 9 / 17 | |
| CCA Above 1500 Arena15+2 • Rapid • | 4 | 4 | 6 / 11 | |
| Next |