| 51 | SrinjitaM • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| CCA Batch 5A Arena10+2 • Rapid • | 3 | 2 | 7 / 9 | |
| Grünfeld Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 587 / 587 | |
| King's Indian Defense Rapid Arena10+0 • Rapid • | 1 | 0 | 570 / 670 | |
| CCA Anniversary Rapid Chess Arena10+2 • Rapid • | 2 | 0 | 12 / 17 | |
| CCA Batch 8 Arena10+2 • Rapid • | 3 | 4 | 2 / 8 | |
| CCA Batch 8 Arena10+2 • Rapid • | 3 | 0 | 7 / 7 | |
| CCA Below 1500 Arena15+2 • Rapid • | 7 | 5 | 4 / 8 | |
| CCA Batch 8 Arena15+2 • Rapid • | 1 | 0 | 14 / 14 | |
| CCA Below 1500 Arena15+2 • Rapid • | 3 | 2 | 12 / 18 | |
| CCA Below 1500 Arena15+2 • Rapid • | 11 | 16 | 2 / 15 | |
| CCA Batch 8 Arena15+2 • Rapid • | 4 | 4 | 3 / 13 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 4 | 260 / 674 | |
| CCA Above 1500 Arena15+2 • Rapid • | 4 | 4 | 6 / 11 | |
| NECI vs CCA Batch 7 Team Battle10+2 • Rapid • | 3 | 2 | 7 / 10 | |
| CCA Batch 7 Arena10+5 • Rapid • | 5 | 4 | 7 / 8 | |
| CCA Batch 7 Arena10+5 • Rapid • | 7 | 6 | 5 / 9 | |
| 256th CCA USA 2nd Edition Arena10+2 • Rapid • | 6 | 4 | 10 / 14 | |
| 254th CCA USA 2nd Edition Arena10+5 • Rapid • | 2 | 2 | 10 / 19 | |
| 242nd CCA USA 2nd Edition Arena10+5 • Rapid • | 1 | 0 | 7 / 7 | |
| 252nd CCA India 2nd Edition Arena10+5 • Rapid • | 4 | 4 | 9 / 17 | |
| Next |