| BEST | SuPeRsHiV1 | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 24 | 1 / 331 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 12 | 13 / 377 | |
| newstars Arena5+2 • Blitz • | 7 | 11 | 1 / 17 | |
| newstars Arena5+2 • Blitz • | 6 | 9 | 1 / 16 | |
| kamalsinghtewatia Arena5+2 • Blitz • | 9 | 15 | 1 / 16 | |
| Star Chess Club Arena5+2 • Blitz • | 10 | 17 | 1 / 16 | |
| newstars Arena5+2 • Blitz • | 9 | 12 | 1 / 15 | |
| Bishop+Rook Arena3+2 • Blitz • | 2 | 4 | 1 / 15 | |
| hemanttewatia Arena5+2 • Blitz • | 6 | 10 | 1 / 14 | |
| kamalsinghtewatia Arena5+2 • Blitz • | 9 | 13 | 1 / 14 | |
| newstars Arena5+2 • Blitz • | 7 | 11 | 1 / 13 | |
| Star Chess Club Arena5+2 • Blitz • | 8 | 14 | 1 / 13 | |
| Fighting for host Arena2+1 • Bullet • | 10 | 23 | 1 / 13 | |
| Star Chess Club Arena5+2 • Blitz • | 8 | 14 | 1 / 12 | |
| Star Chess Club Arena5+2 • Blitz • | 7 | 14 | 1 / 12 | |
| kamalsinghtewatia Arena5+2 • Blitz • | 8 | 11 | 1 / 11 | |
| Star Chess Club Arena5+2 • Blitz • | 7 | 15 | 1 / 11 | |
| Star Chess Club Arena5+2 • Blitz • | 10 | 16 | 1 / 10 | |
| Star Chess Club Arena5+2 • Blitz • | 9 | 17 | 1 / 10 | |
| Star Chess Club Arena5+2 • Blitz • | 5 | 10 | 1 / 9 | |
| Next |
