| 177 | SuPeRsHiV1 | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 132 / 237 | |
| Hourly Blitz Arena5+0 • Blitz • | 1 | 3 | 255 / 560 | |
| IM kimstevenyap Arena2+2 • Blitz • | 1 | 1 | 7 / 8 | |
| Fighting for host Arena2+1 • Bullet • | 10 | 23 | 1 / 13 | |
| Magnus Debate Arena2+1 • Bullet • | 10 | 15 | 3 / 8 | |
| No Host tournament Arena2+1 • Bullet • | 6 | 14 | 2 / 7 | |
| Daily Bullet Arena1+0 • Bullet • | 1 | 2 | 703 / 1024 | |
| Lower Lab Arena Arena2+1 • Bullet • | 4 | 8 | 1 / 2 | |
| Winner's Arena2+2 • Blitz • | 1 | 0 | 10 / 11 | |
| Daily HyperBullet Arena½+0 • Bullet • | 4 | 5 | 268 / 416 | |
| Strategy Arena3+0 • Blitz • | 12 | 14 | 3 / 9 | |
| Training Arena10+1 • Rapid • | 7 | 6 | 3 / 9 | |
| IM kimstevenyap Arena3+0 • Blitz • | 10 | 6 | 11 / 13 | |
| Training game Arena¼+2 • Bullet • | 14 | 2 | 2 / 2 | |
| Hourly HyperBullet Arena½+0 • Bullet • | 8 | 15 | 16 / 64 | |
| Mixed Masters Arena5+1 • Blitz • | 11 | 15 | 3 / 13 | |
| Future Masters 3+2 Arena3+2 • Blitz • | 9 | 8 | 11 / 16 | |
| 1+0 champ Arena1+0 • Bullet • | 21 | 12 | 13 / 15 | |
| 3+1 Future masters Arena3+1 • Blitz • | 6 | 5 | 9 / 13 | |
| Future Masters Arena Arena3+2 • Blitz • | 4 | 1 | 13 / 13 | |
| Next |
