| BEST | SuperTigrusik • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 123 / 440 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 69 / 233 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 43 / 145 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 111 / 341 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 4 | 58 / 177 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 2 | 4 | 41 / 125 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 4 | 84 / 254 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 4 | 46 / 139 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 4 | 161 / 481 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 95 / 279 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 4 | 52 / 149 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 71 / 203 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 3 | 131 / 368 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 77 / 216 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 38 / 106 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 12 | 4 | 113 / 314 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 4 | 73 / 195 | |
| Hourly UltraBullet Arena¼+0 • UltraBullet • | 14 | 12 | 43 / 109 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 4 | 88 / 223 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 122 / 307 | |
| Next |