| 163 | SuperTigrusik • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 28 | 1 / 273 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 29 / 187 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 0 | 90 / 121 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 6 | 50 / 272 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 312 / 543 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 2 | 83 / 141 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 0 | 278 / 282 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 90 / 173 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 2 | 92 / 162 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 0 | 233 / 251 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 33 / 179 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 4 | 58 / 177 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 38 / 106 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 1 | 223 / 318 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 2 | 90 / 152 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 65 / 373 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 4 | 84 / 254 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 10 | 4 | 88 / 223 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 4 | 111 / 341 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 0 | 178 / 207 | |
| Next |