| BEST | SuperTigrusik • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1700 Rapid Arena10+0 • Rapid • | 8 | 28 | 1 / 273 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 6 | 20 | 1 / 95 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 16 | 4 / 118 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 12 | 7 / 152 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 9 / 118 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 9 | 8 | 39 / 317 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 134 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 8 | 33 / 230 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 6 | 64 / 441 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 6 | 29 / 187 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 5 | 65 / 373 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 6 | 50 / 272 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 6 | 33 / 179 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 8 | 27 / 141 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 5 | 114 / 586 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 8 | 6 | 48 / 234 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 18 / 85 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 50 / 187 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 57 / 206 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 69 / 249 | |
| Next |