| BEST | TranBaoDuy2013 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly Rapid Arena10+0 • Rapid • | 8 | 11 | 46 / 451 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 9 | 156 / 996 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 6 | 73 / 377 | |
| ≤1500 Bullet Arena1+0 • Bullet • | 6 | 12 | 13 / 67 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 4 | 8 | 40 / 205 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 7 | 4 | 137 / 398 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 3 | 163 / 462 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 4 | 42 / 118 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 142 / 396 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 129 / 342 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 2 | 172 / 454 | |
| Zhao Arena2+2 • Blitz • | 6 | 8 | 2 / 5 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 1 | 2 | 146 / 349 | |
| Hourly King of the Hill Arena5+0 • King of the Hill • | 1 | 2 | 50 / 108 | |
| Hourly Bullet Arena1+0 • Bullet • | 5 | 5 | 81 / 170 | |
| ToHoangHai251012 Arena2+0 • Bullet • | 10 | 10 | 2 / 4 | |
| ≤1300 SuperBlitz Arena3+0 • Blitz • | 2 | 2 | 91 / 178 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 2 | 201 / 391 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 2 | 173 / 332 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 2 | 63 / 120 | |
| Next |