| BEST | VidyulSingh • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Kepler Pawn endings Arena3+2 • Blitz • | 8 | 10 | 4 / 10 | |
| Antichess Arena5+0 • Antichess • | 8 | 6 | 8 / 20 | |
| ANTICHESS Arena5+0 • Antichess • | 6 | 10 | 8 / 19 | |
| Friday Rapid Arena15+0 • Rapid • | 13 | 10 | 17 / 40 | |
| Pawn Ending Arena5+0 • Blitz • | 11 | 15 | 4 / 9 | |
| QCFY - 78 Arena10+0 • Rapid • | 10 | 5 | 19 / 42 | |
| King pawn vs KING Arena5+0 • Blitz • | 13 | 15 | 7 / 15 | |
| Play Any Opening ARENA Arena5+5 • Rapid • | 6 | 6 | 32 / 68 | |
| QCFY - 148 Queens Gambit Accep Arena10+0 • Rapid • | 8 | 2 | 25 / 52 | |
| Pawn endings Arena3+2 • Blitz • | 11 | 8 | 5 / 10 | |
| Kepler Pawn endings Arena3+2 • Blitz • | 11 | 6 | 6 / 12 | |
| Kepler Petrov Arena5+5 • Rapid • | 4 | 4 | 6 / 12 | |
| Pawn Kepler Arena3+2 • Blitz • | 13 | 6 | 5 / 10 | |
| kepler Arena5+5 • Rapid • | 2 | 2 | 5 / 10 | |
| ANTICHESS Arena5+5 • Antichess • | 9 | 11 | 10 / 20 | |
| Jupiter Pawn Ending Arena3+2 • Blitz • | 5 | 5 | 11 / 21 | |
| QCFY - 174 Team Battle5+5 • Rapid • | 4 | 2 | 35 / 66 | |
| pawn end game Arena3+2 • Blitz • | 14 | 9 | 5 / 9 | |
| Kepler vs Jupiter Team Battle1+0 • Bullet • | 18 | 17 | 8 / 14 | |
| Pawn Ending Arena5+0 • Blitz • | 6 | 4 | 10 / 17 | |
| Next |