| 100 | VidyulSingh • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Antichess Arena5+0 • Antichess • | 8 | 6 | 8 / 20 | |
| ANTICHESS Arena5+0 • Antichess • | 7 | 7 | 11 / 18 | |
| Pawn End game Arena3+2 • Blitz • | 13 | 5 | 9 / 10 | |
| ANTICHESS Arena5+0 • Antichess • | 6 | 10 | 8 / 19 | |
| ANTICHESS Arena3+2 • Antichess • | 3 | 2 | 10 / 14 | |
| QCFY - 174 Team Battle5+5 • Rapid • | 4 | 2 | 35 / 66 | |
| KEPLER Arena3+2 • Blitz • | 6 | 0 | 9 / 9 | |
| KEPLER Arena3+2 • Blitz • | 9 | 3 | 10 / 11 | |
| ANTICHESS Arena5+5 • Antichess • | 3 | 4 | 5 / 20 | |
| ANTICHESS Arena5+5 • Antichess • | 9 | 11 | 10 / 20 | |
| Kepler Arena5+5 • Rapid • | 4 | 0 | 10 / 10 | |
| Kepler Arena5+5 • Rapid • | 6 | 0 | 12 / 13 | |
| Pawn End game Arena3+2 • Blitz • | 13 | 11 | 4 / 12 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 172 / 465 | |
| QCFY - 159 Arena5+5 • Rapid • | 6 | 4 | 47 / 62 | |
| Blitz Arena3+2 • Blitz • | 6 | 4 | 16 / 23 | |
| QCFY - 148 Queens Gambit Accep Arena10+0 • Rapid • | 8 | 2 | 25 / 52 | |
| Pawn Ending Arena3+2 • Blitz • | 1 | 0 | 30 / 30 | |
| Rapid Arena5+5 • Rapid • | 2 | 2 | 12 / 20 | |
| Rapid Arena5+5 • Rapid • | 3 | 2 | 11 / 12 | |
| Next |