| BEST | VidyulSingh • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 2 Bishops mate Arena3+2 • Blitz • | 10 | 13 | 1 / 22 | |
| Rapid Chess Tournament Arena7+0 • Blitz • | 3 | 8 | 1 / 11 | |
| End Game Arena3+2 • Blitz • | 12 | 18 | 1 / 11 | |
| QCFY - 135 Pawn Ending Arena3+2 • Blitz • | 16 | 27 | 6 / 51 | |
| 2 Bishop Mate Arena3+2 • Blitz • | 6 | 6 | 2 / 11 | |
| KING Pawn vs KIng Arena3+2 • Blitz • | 7 | 10 | 2 / 10 | |
| RAPID-29th Arena5+10 • Rapid • | 9 | 18 | 4 / 19 | |
| SUNDAY RAPID Arena10+5 • Rapid • | 14 | 20 | 3 / 14 | |
| King Pawn vs King Arena3+0 • Blitz • | 10 | 13 | 3 / 12 | |
| ANTICHESS Arena5+5 • Antichess • | 3 | 4 | 5 / 20 | |
| JUPITER VS KEPLER Arena3+2 • Blitz • | 15 | 15 | 6 / 21 | |
| bishop mate Arena3+2 • Blitz • | 7 | 6 | 3 / 10 | |
| Pawn vs Queen Arena3+2 • Blitz • | 8 | 11 | 4 / 13 | |
| Sunday Rapid Arena15+0 • Rapid • | 8 | 8 | 14 / 42 | |
| Pawn King vs King End Game Arena3+2 • Blitz • | 8 | 13 | 3 / 9 | |
| ANTICHESS Arena3+2 • Antichess • | 5 | 6 | 5 / 15 | |
| Pawn End game Arena3+2 • Blitz • | 13 | 11 | 4 / 12 | |
| Pawn Ending Arena3+3 • Blitz • | 9 | 13 | 6 / 17 | |
| Pawn Ending Arena3+2 • Blitz • | 7 | 9 | 7 / 19 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 4 | 172 / 465 | |
| Next |