| BEST | aKolLI2 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 14 | 3 / 126 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 5 | 12 | 10 / 277 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 6 | 12 | 18 / 420 | |
| PREMIER CHESS ACADEMY Arena7+5 • Rapid • | 4 | 8 | 1 / 20 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 10 | 10 / 125 | |
| PCA Rapid Chess Category 3 Arena7+5 • Rapid • | 7 | 10 | 14 / 173 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 12 | 35 / 353 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 5 | 10 | 18 / 160 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 14 / 121 | |
| CIVIL WAR Team Battle7+3 • Rapid • | 3 | 6 | 1 / 7 | |
| Practice Arena10+5 • Rapid • | 4 | 8 | 1 / 6 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 19 / 110 | |
| Hourly Arena3+0 • Chess960 • | 1 | 2 | 1 / 5 | |
| 5000+ Members KOTH Arena3+0 • King of the Hill • | 6 | 12 | 117 / 538 | |
| Hourly Rapid Arena10+0 • Rapid • | 6 | 7 | 89 / 384 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 34 / 140 | |
| Hourly Rapid Arena10+0 • Rapid • | 5 | 7 | 112 / 454 | |
| CIVIL WAR Team Battle7+3 • Rapid • | 3 | 5 | 1 / 4 | |
| PREMIER CHESS ACADEMY Arena7+5 • Rapid • | 3 | 6 | 3 / 12 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 4 | 38 / 150 | |
| Next |