| BEST | artamonovjohn • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 7 | 10 | 8 / 116 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 12 | 17 / 213 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 12 / 148 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 8 | 7 / 78 | |
| Tuesday IV and V League Arena5+3 • Blitz • | 5 | 16 | 1 / 11 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 32 / 312 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 260 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 17 / 105 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 41 / 232 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 140 / 753 | |
| Hourly Racing Kings Arena3+0 • Racing Kings • | 24 | 14 | 15 / 80 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 48 / 221 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 5 | 6 | 31 / 132 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 9 | 6 | 39 / 144 | |
| Thursday IV-V League Arena5+3 • Blitz • | 10 | 15 | 3 / 11 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 53 / 187 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 55 / 193 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 67 / 225 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 3 | 4 | 41 / 136 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 5 | 133 / 435 | |
| Next |