| 73 | artamonovjohn • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 8 | 12 / 148 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 1 | 0 | 112 / 136 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 4 | 80 / 237 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 4 | 3 | 109 / 275 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 210 / 224 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 53 / 187 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 387 / 421 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 89 / 194 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 2 | 130 / 205 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 4 | 88 / 238 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 48 / 221 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 28 / 260 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 2 | 123 / 231 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 3 | 117 / 292 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 6 | 41 / 232 | |
| Daily Rapid Arena10+0 • Rapid • | 1 | 0 | 1361 / 1459 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 8 | 32 / 312 | |
| Hourly Rapid Arena10+0 • Rapid • | 4 | 8 | 140 / 753 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 2 | 314 / 509 | |
| ≤1300 Blitz Arena5+0 • Blitz • | 1 | 0 | 85 / 104 | |
| Next |