| 67 | chesstigeo | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 14 | 10 / 235 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 16 | 3 / 224 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 10 | 18 / 224 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 8 | 34 / 270 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 6 | 6 | 41 / 198 | |
| Блиц 3+0 Arena3+0 • Blitz • | 3 | 8 | 5 / 9 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 7 | 12 | 8 / 196 | |
| Блиц-2 Arena3+2 • Blitz • | 4 | 6 | 1 / 2 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 5 | 44 / 233 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 4 | 12 | 14 / 234 | |
| ≤1500 Bullet Arena1+1 • Bullet • | 2 | 1 | 100 / 128 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 86 / 181 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 2 | 4 | 70 / 307 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 2 | 111 / 284 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 3 | 4 | 60 / 241 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 7 | 18 | 4 / 182 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 5 | 4 | 63 / 197 | |
| ≤1500 Blitz Arena3+2 • Blitz • | 1 | 2 | 88 / 171 | |
| GM Zhigalko Sergei Stream 30s Arena½+0 • Bullet • | 1 | 0 | 160 / 163 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 69 / 255 | |
| Next |
