| BEST | dhanvin14 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤1500 Rapid Arena10+0 • Rapid • | 4 | 12 | 5 / 138 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 42 / 600 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 10 | 11 | 26 / 327 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 8 | 8 | 71 / 654 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 71 / 610 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 4 | 8 | 97 / 686 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 7 | 7 | 88 / 615 | |
| ≤1300 Rapid Arena10+0 • Rapid • | 4 | 6 | 21 / 118 | |
| Chess Challenge 5th-July'25 Arena5+0 • Blitz • | 13 | 14 | 12 / 66 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 4 | 102 / 544 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 6 | 5 | 139 / 654 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 3 | 4 | 98 / 431 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 156 / 631 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 107 / 430 | |
| Chess Challenge 27th- July'25 Arena5+0 • Blitz • | 11 | 14 | 8 / 32 | |
| ≤1500 Blitz Arena5+0 • Blitz • | 6 | 6 | 37 / 144 | |
| Chess Challenge 20th July'25 Arena5+0 • Blitz • | 12 | 14 | 9 / 35 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 167 / 638 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 188 / 711 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 4 | 118 / 428 | |
| Next |