| 120 | dhanvin14 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 0 | 572 / 618 | |
| ≤1700 Rapid Arena10+0 • Rapid • | 2 | 2 | 175 / 419 | |
| King's Gambit Declined Rapid Arena10+0 • Rapid • | 1 | 0 | 413 / 551 | |
| Hourly Rapid Arena10+0 • Rapid • | 1 | 1 | 478 / 679 | |
| Hourly Blitz Arena3+2 • Blitz • | 2 | 0 | 151 / 162 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 537 / 658 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 215 / 686 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 8 | 42 / 600 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 3 | 4 | 156 / 631 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 2 | 444 / 874 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 0 | 474 / 491 | |
| Hourly Rapid Arena10+0 • Rapid • | 2 | 0 | 375 / 399 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 2 | 2 | 309 / 662 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 5 | 4 | 97 / 305 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 399 / 425 | |
| ≤2000 Rapid Arena10+0 • Rapid • | 1 | 0 | 189 / 262 | |
| Hourly Rapid Arena10+0 • Rapid • | 3 | 2 | 500 / 880 | |
| ≤1500 Rapid Arena10+0 • Rapid • | 1 | 0 | 215 / 251 | |
| Hourly Rapid Arena10+0 • Rapid • | 7 | 4 | 241 / 674 | |
| Queen's Pawn Game Rapid Arena10+0 • Rapid • | 1 | 0 | 213 / 244 | |
| Next |