| 354 | gaurav26 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| SLOW Arena3+0 • Blitz • | 4 | 6 | 39 / 82 | |
| The Ultimate Bullet Battle Arena1+0 • Bullet • | 21 | 21 | 24 / 62 | |
| Hourly Bullet Arena1+0 • Bullet • | 8 | 10 | 109 / 395 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 275 / 382 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 5 | 300 / 877 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 0 | 568 / 604 | |
| Philidor Defense Bullet Arena1+0 • Bullet • | 9 | 14 | 23 / 186 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 323 / 1155 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 10 | 153 / 784 | |
| King's Chess Club Arena5+5 • Rapid • | 2 | 2 | 4 / 5 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 1 | 420 / 602 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 7 | 329 / 946 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 2 | 0 | 502 / 585 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 19 | 51 / 1063 | |
| Daily Bullet Arena1+0 • Bullet • | 2 | 2 | 702 / 940 | |
| Eastern Bullet Arena1+0 • Bullet • | 27 | 31 | 58 / 651 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 3 | 8 | 29 / 142 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 13 | 28 | 6 / 924 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 3 | 6 | 112 / 565 | |
| ≤2000 Bullet Arena1+0 • Bullet • | 9 | 18 | 20 / 269 | |
| Next |