| 354 | gaurav26 • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Hourly SuperBlitz Arena3+0 • Blitz • | 12 | 19 | 56 / 1060 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 6 | 16 | 90 / 1057 | |
| Eastern SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 678 / 1376 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 4 | 8 | 98 / 432 | |
| ≤2000 SuperBlitz Arena3+0 • Blitz • | 10 | 24 | 9 / 533 | |
| ≤2000 Bullet Arena1+1 • Bullet • | 4 | 8 | 37 / 172 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 9 | 15 | 70 / 785 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 10 | 18 | 47 / 781 | |
| Weekly SuperBlitz Arena3+0 • Blitz • | 7 | 20 | 667 / 4032 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 11 | 207 / 1167 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 1 | 0 | 634 / 749 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 1 | 0 | 414 / 536 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 4 | 372 / 835 | |
| Hourly SuperBlitz Arena3+0 • Blitz • | 4 | 2 | 604 / 853 | |
| Eastern Bullet Arena1+0 • Bullet • | 26 | 32 | 48 / 571 | |
| Daily Bullet Arena1+0 • Bullet • | 5 | 2 | 621 / 773 | |
| Hourly Bullet Arena1+0 • Bullet • | 14 | 20 | 16 / 251 | |
| Hourly Bullet Arena1+0 • Bullet • | 1 | 2 | 219 / 312 | |
| Uttkarsh1110 Arena3+3 • Blitz • | 5 | 12 | 1 / 4 | |
| Uttkarsh1110 Arena3+2 • Blitz • | 6 | 9 | 2 / 4 | |
| Next |