| BEST | iouriev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 22 | 1 / 412 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 25 | 2 / 820 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 399 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 26 | 1 / 399 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 36 | 1 / 390 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 387 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 28 | 2 / 766 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 379 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 11 | 26 | 1 / 373 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 24 | 1 / 374 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 26 | 2 / 744 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 20 | 1 / 361 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 24 | 1 / 356 | |
| Hourly Rapid Arena10+0 • Rapid • | 13 | 36 | 3 / 1064 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 10 | 30 | 1 / 348 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 1 / 339 | |
| Hourly Blitz Arena5+0 • Blitz • | 9 | 24 | 2 / 677 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 26 | 1 / 334 | |
| Hourly Rapid Arena10+0 • Rapid • | 14 | 34 | 3 / 1000 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 326 | |
| Next |