| BEST | iouriev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 30 | 1 / 894 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 848 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 28 | 1 / 798 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 10 | 32 | 1 / 764 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 24 | 1 / 749 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 22 | 1 / 675 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 26 | 1 / 662 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 643 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 28 | 1 / 611 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 11 | 28 | 1 / 584 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 32 | 1 / 561 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 488 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 2 / 939 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 26 | 1 / 448 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 446 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 24 | 1 / 434 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 433 | |
| Hourly Blitz Arena5+0 • Blitz • | 8 | 28 | 1 / 429 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 26 | 2 / 835 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 24 | 2 / 830 | |
| Next |