| 9828 | iouriev • Tournaments | Games | Points | Rank |
|---|---|---|---|---|
| ≤2000 Blitz Arena3+2 • Blitz • | 8 | 8 | 110 / 649 | |
| Hourly Blitz Arena5+0 • Blitz • | 4 | 12 | 30 / 448 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 12 | 29 / 529 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 24 / 283 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 8 | 71 / 396 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 8 | 43 / 264 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 12 / 258 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 9 | 12 | 34 / 536 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 20 | 3 / 347 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 5 | 6 | 96 / 391 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 10 | 58 / 561 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 6 | 154 / 637 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 6 | 8 | 54 / 297 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 7 | 14 | 17 / 378 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 9 | 20 | 10 / 621 | |
| ≤2000 Blitz Arena5+0 • Blitz • | 8 | 12 | 34 / 595 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 110 / 687 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 6 | 8 | 80 / 555 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 2 | 0 | 458 / 573 | |
| ≤2000 Blitz Arena3+2 • Blitz • | 7 | 8 | 91 / 468 | |
| Next |